Want to use this image? See the About page.

Beer - Farr - DeLong - Colclough - 1969 Topps 4-in-1 #7
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Tom Beer | Denver Broncos | end | Houston | ||
| Miller Farr | Houston Oilers | defensive back | Wichita State | ||
| Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | |
| Jim Colclough | Boston Patriots | end | Boston College | Quincy, MA |
Show all eBay listings for 1969 Topps 4-in-1 cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 Topps 4 In 1 Tom Beer,Miller Farr,Steve DeLong,Jim Colclough - PSA 8 -NICE! | Store | 6.99 | 12 days 11 hrs | |
| 1969 TOPPS FOUR-IN-ONE 4-IN-1 TOM BEER, MILLER FARR, STEVE DELONG, JIM COLCLOUGH | Store | 5.95 | 9 days 14 hrs | |
| 1969 TOPPS 4 IN 1 TOM BEER MILLER FARR NRMT+ *19982 | Fixed Price | 5.00 | 29 days 21 hrs | |
| 1969 Topps Four In One 4 In 1 Jim Colclough (NM/MT) *92 | Fixed Price | 1.60 | 7 days 19 hrs | |
| 1969 Topps Four In One 4 In 1 Steve DeLong (NM/MT) *093 | Fixed Price | 1.60 | 7 days 19 hrs |




