Want to use this image? See the About page.

Mirich - Graham - Stofa - Turner - 1969 Topps 4-in-1 #38
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Rex Mirich | Denver Broncos | tackle | Arizona State | ||
| Art Graham | Boston Patriots | end | Boston College | ||
| John Stofa | Miami Dolphins | quarterback | Buffalo | ||
| Jim Turner | New York Jets | kicker | Utah State |
Show all eBay listings for 1969 Topps 4-in-1 cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 TOPPS 4 IN 1 JIM TURNER ART GRAHAM NMMT *20030 | Fixed Price | 6.00 | 29 days 17 hrs | |
| 1969 Topps, 4 in 1, Rex Mirich, Art Graham, Jon Stofa, Jim Turner | Store | 5.00 obo | 21 days 21 hrs | |
| 1969 Topps 4 in 1 Insert w/Mirich, Graham, Stofa, Turner EXMT O/C NICE 1635 | Fixed Price | 3.00 | 5 days 15 hrs | |
| 1969 Topps 4 in 1 Insert w/Mirich, Graham, Stofa, Turner L@@K 1645 | Fixed Price | 3.00 | 5 days 19 hrs | |
| 1969 Topps Four In One 4 In 1 Single John Stofa (Mint) | Fixed Price | 2.00 | 7 days 14 hrs |


