Want to use this image? See the About page.

Jurgensen - Bass - Parks - Martha - 1969 Topps 4-in-1 #29
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Wilmington, NC | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame |
| Dick Bass | Los Angeles Rams | halfback | Pacific | Vallejo, CA | |
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | Abilene, TX | College Hall of Fame 2008 |
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh |
Show all eBay listings for 1969 Topps 4-in-1 cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 TOPPS FOUR-IN-ONE 4-IN-1 SONNY JURGENSEN DICK BASS DAVE PARKS & PAUL MARTHA | Store | 9.95 | 23 days 10 hrs | |
| 1969 TOPPS 4 IN 1 DAVE PARKS DICK BASS VG *19985 | Fixed Price | 4.00 | 29 days 17 hrs | |
| 1969 Topps 4-in-1 Stamps WASHINGTON REDSKINS Album ☻w/ Sonny Jurgensen☻ NM Book | Store | 2.99 | 22 days 20 hrs | |
| 1969 Topps Four In One 4 In 1 Single Dick Bass (Mint) s | Fixed Price | 2.00 | 7 days 14 hrs | |
| 1969 Topps Four In One 4 In 1 Single Dick Bass (NM/MT) | Fixed Price | 1.60 | 7 days 14 hrs |



