Want to use this image? See the About page.

Johnson - Katcavage - Triplett - Lewis - 1969 Topps 4-in-1 #27B
Johnson's name is red on yellow; Katcavage's name is white on blue.
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |
| Jim Katcavage | New York Giants | defensive end | Dayton | ||
| Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||
| Gary Lewis | San Francisco 49ers | fullback | Arizona State |
Show all eBay listings for 1969 Topps 4-in-1 cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 TOPPS 4 IN 1 INSERT CHARLEY JOHNSON CARD NO:27 | Store | 4.00 | 5 days 13 hrs | |
| 1969 Topps 4 in 1 Insert w/Johnson, Katcavage, Triplett, Lewis EXMT+-NM 1637 | Fixed Price | 4.00 | 5 days 15 hrs | |
| 1969 TOPPS 4 IN 1 CHARLEY JOHNSON GARY LEWIS EXMT*19986 | Fixed Price | 4.00 | 29 days 17 hrs | |
| 1969 TOPPS 4 IN 1 CHARLEY JOHNSON GARY LEWIS EXMT*20004 | Fixed Price | 4.00 | 29 days 17 hrs | |
| 1969 TOPPS 4 IN 1 CHARLEY JOHNSON GARY LEWIS EX *20005 | Fixed Price | 3.50 | 29 days 17 hrs |



