Want to use this image? See the About page.

Hart - Dess - Tingelhoff - Alexander - 1969 Topps 4-in-1 #19
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Jim Hart | St. Louis Cardinals | quarterback | Southern Illinois | ||
| Darrell Dess | New York Giants | guard | North Carolina State | ||
| Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Lexington, NE | Vikings Ring of Honor 2001 |
| Kermit Alexander | San Francisco 49ers | defensive back | UCLA | New Iberia, LA |
Show all eBay listings for 1969 Topps 4-in-1 cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 Topps 4-in-1:Hart/Dess/Tingelhoff/Alexander PSA-8 | Fixed Price | 13.95 | 10 days 3 hrs | |
| 1969 TOPPS FOUR-IN-ONE 4-IN-1 JIM HART, DARRELL DESS, MICK TINGELHOFF, ALEXANDER | Store | 6.95 | 23 days 13 hrs | |
| 1969 Topps Four In One 4 In 1 Mick Tingelhoff (NM/MT) q | Fixed Price | 1.60 | 7 days 14 hrs |



