1968 Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1954 Bowman | 60 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1955 Bowman | 139 | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 |
![]() | 1955 Topps All-American | 82 | Alex Wojciechowicz | center | Fordham | HOF 1968 | |
![]() | 1956 Topps | 36 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
![]() | 1956 Topps | 78 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | HOF 1968 |
![]() | 1957 Topps | 46 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | HOF 1968 |
![]() | 1957 Topps | 65 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
![]() | 1958 Topps | 106 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
![]() | 1959 Topps | 86 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
![]() | 1961 Fleer | 39 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
![]() | 1962 Post Cereal | 79 | Art Donovan | Baltimore Colts | defensive tackle | Boston College | HOF 1968 |
| 1963 Stancraft | 8C | Charley Trippi | Chicago Cardinals | halfback | Georgia | HOF 1968 | |
![]() | 1963 Stancraft | 13S | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | HOF 1968 |
| 1968 KDKA Steelers | 1 | Centers | |||||
| John Knight | |||||||
| Ray Mansfield | |||||||
| 1968 KDKA Steelers | 2 | Coaches | |||||
| Bill Austin | |||||||
| Tom Fletcher | |||||||
| Torgy Torgeson | |||||||
| Leon McLaughlin | |||||||
| Hugh Taylor | |||||||
| Don Heinrich | |||||||
| Carl DePasqua | |||||||
| Mr. Berlin | |||||||
| 1968 KDKA Steelers | 3 | Defensive Backs | |||||
| John Foruria | |||||||
| Clendon Thomas | |||||||
| Bob Morgan | |||||||
| 1968 KDKA Steelers | 4 | Defensive Backs | |||||
| Bob Hohn | |||||||
| Paul Martha | |||||||
| Marv Woodson | |||||||
| 1968 KDKA Steelers | 5 | Defensive Linemen | |||||
| Ben McGee | |||||||
| Chuck Hinton | |||||||
| Dick Arndt | |||||||
| Ken Kortas | |||||||
| Lloyd Voss | |||||||
| 1968 KDKA Steelers | 6 | Flanker - End | |||||
| Roy Jefferson | |||||||
| Ken Hebert | |||||||
| 1968 KDKA Steelers | 7 | Fullbacks | |||||
| Earl Gros | |||||||
| Bill Asbury | |||||||












