Want to use this image? See the About page.

Paul Warfield - 1968 Topps #49
Estimated NM value: $11 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Warren, OH | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 |
Show all eBay listings for 1968 Topps cards, Paul Warfield cards, 1968 Topps Paul Warfield cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1968 TOPPS FOOTBALL #49 PAUL WARFIELD BROWNS PSA 9 NO 10'S! | Fixed Price | 150.00 | 28 days 7 hrs | |
| 1968 Topps Paul Warfield #49 PSA NM-MT 8 | Store | 42.00 obo | 6 days 4 hrs | |
| 1968 Topps Football Paul Warfield #49 Graded PSA 8 | Store | 40.00 | 10 days 11 hrs | |
| 1968 TOPPS FOOTBALL #49 PAUL WARFIELD BROWNS PSA 8 | Store | 35.00 | 6 hrs 39 mins | |
| 1968 Topps #49 PAUL WARFIELD Cleveland Browns - PSA 7 NM - HOF Legend! | Store | 18.00 | 1 day 19 hrs |



