Want to use this image? See the About page.

Falcons Play - 1967 Philadelphia #195
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Ernie Wheelwright | Atlanta Falcons | fullback | Southern Illinois | ||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | ||
| Jim Garcia | New York Giants | defensive end, defensive tackle | Purdue | Chicago, IL |
Show all eBay listings for 1967 Philadelphia cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1967 Philadelphia Gum #195 Atlanta FALCONS Play Card PSA 8 nm/mt | Store | 49.99 | 21 days 5 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON FALCONS PSA 8 4135 | Fixed Price | 25.11 | 14 days 9 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON FALCONS NM+ 0001372 | Fixed Price | 15.26 | 25 days 6 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON PSA 8 F1106108 | Fixed Price | 7.99 | 24 days 23 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON FALCONS ROOKIE EX+ 013075 | Fixed Price | 6.00 | 14 days 1 hr |


