Want to use this image? See the About page.

Falcons Play - 1967 Philadelphia #195
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Ernie Wheelwright | Atlanta Falcons | fullback | Southern Illinois | ||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | ||
| Jim Garcia | New York Giants | defensive end, defensive tackle | Purdue | Chicago, IL |
Show all eBay listings for 1967 Philadelphia cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1967 PHILADELPHIA #195 FALCONS PLAY CARD PSA 8 | Fixed Price | 50.00 | 28 days 2 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON FALCONS PSA 8 4135 | Fixed Price | 27.25 obo | 27 days 17 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON FALCONS NM-MT | Fixed Price | 5.00 | 26 days 2 hrs | |
| 1967 Philadelphia #4 Randy Johnson RC-FALCONS- EX/MT-MT | Fixed Price | 3.19 obo | 28 days 21 hrs | |
| 1967 PHILADELPHIA #4 RANDY JOHNSON ROOKIE FALCONS NM | Store | 3.00 | 1 day 8 hrs |


