
1965 Philadelphia #195
rookie card
Team: Washington Redskins
Position: wide receiver
College: Arizona State
HOF 1984
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1964 | Washington Redskins | 14 | 199 | 755 | 5 | 53 | 814 | 5 |
| 1965 | Washington Redskins | 13 | 145 | 402 | 3 | 40 | 577 | 3 |
| 1966 | Washington Redskins | 14 | 87 | 262 | 3 | 72 | 1119 | 12 |
| 1967 | Washington Redskins | 12 | 0 | 0 | 0 | 70 | 990 | 9 |
| 1968 | Washington Redskins | 14 | 2 | -3 | 0 | 48 | 650 | 5 |
| 1969 | Washington Redskins | 14 | 3 | 24 | 0 | 71 | 883 | 8 |
| 1970 | Washington Redskins | 10 | 1 | 17 | 0 | 42 | 593 | 8 |
| 1971 | Washington Redskins | 6 | 0 | 0 | 0 | 24 | 370 | 4 |
| 1972 | Washington Redskins | 14 | 3 | 39 | 0 | 49 | 673 | 7 |
| 1973 | Washington Redskins | 14 | 1 | -7 | 0 | 59 | 801 | 7 |
| 1974 | Washington Redskins | 14 | 1 | -1 | 0 | 54 | 738 | 5 |
| 1975 | Washington Redskins | 14 | 0 | 0 | 0 | 53 | 744 | 6 |
| 1977 | Washington Redskins | 12 | 0 | 0 | 0 | 14 | 158 | 0 |


