Want to use this image? See the About page.

Jim Taylor - 1964 Philadelphia #80
Estimated NM value: $23 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Jim Taylor | Green Bay Packers | fullback | LSU | Baton Rouge, LA | Hall of Fame 1976, Packers Hall of Fame 1975 |
Show all eBay listings for 1964 Philadelphia cards, Jim Taylor cards, 1964 Philadelphia Jim Taylor cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1964 PHILADELPHIA #80 JIM TAYLOR PACKERS PSA 9 NO 10'S! | Fixed Price | 350.00 | 22 days 4 hrs | |
| 1964 PHILADELPHIA #80 JIM TAYLOR PSA 9 F1030284 | Fixed Price | 199.99 | 27 days 7 hrs | |
| 1964 Philadelphia, #80 Jim Taylor HOF Packers, PSA 8.5 | Fixed Price | 89.99 | 18 days 9 hrs | |
| 1964 PHILADELPHIA #80 JIM TAYLOR POP 3 PSA 8.5 F1057082 | Fixed Price | 79.99 | 3 days 8 hrs | |
| 1964 Philadelphia Jim Taylor PSA 8.5 NM-MT+ #80 | Store | 75.00 | 21 days 17 hrs |



