
1964 Philadelphia #3: John Mackey
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| John Mackey | Baltimore Colts | tight end | Syracuse | Hempstead, NY | Hall of Fame 1992 |
Show all eBay listings for John Mackey football cards
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1963 | Baltimore Colts | 14 | 0 | 0 | 0 | 35 | 726 | 7 |
| 1964 | Baltimore Colts | 14 | 0 | 0 | 0 | 22 | 406 | 2 |
| 1965 | Baltimore Colts | 14 | 0 | 0 | 0 | 40 | 814 | 7 |
| 1966 | Baltimore Colts | 14 | 0 | 0 | 0 | 50 | 829 | 9 |
| 1967 | Baltimore Colts | 14 | 0 | 0 | 0 | 55 | 686 | 3 |
| 1968 | Baltimore Colts | 14 | 0 | 0 | 0 | 45 | 644 | 5 |
| 1969 | Baltimore Colts | 14 | 0 | 0 | 0 | 34 | 443 | 2 |
| 1970 | Baltimore Colts | 14 | 0 | 0 | 0 | 28 | 435 | 3 |
| 1971 | Baltimore Colts | 14 | 0 | 0 | 0 | 11 | 143 | 0 |
| 1972 | San Diego Chargers | 13 | 0 | 0 | 0 | 11 | 110 | 0 |



