Want to use this image? See the About page.

Harley Sewell - 1963 Topps #29
Sewell's card shows him with the Lions, but he played for the Rams in 1963. After retiring as a player, he was a scout for the Rams for 37 years.
Estimated NM value: $8 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Harley Sewell | Detroit Lions | guard | Texas | St. Jo, TX | College Hall of Fame 2000 |
Show all eBay listings for 1963 Topps cards, Harley Sewell cards, 1963 Topps Harley Sewell cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1963 Topps #29 Harley Sewell - Lions PSA 7 | Store | 12.50 | 13 days 12 hrs | |
| 1963 TOPPS #29 HARLEY SEWELL LIONS VGEX PURPLE SKY13743 | Fixed Price | 11.25 | 1 day 16 hrs | |
| 1963 TOPPS #29 HARLEY SEWELL LIONS PURPLE SKY NM/MT OC 014542 | Fixed Price | 10.00 | 17 days 13 hrs | |
| 1963 Topps #29 Harley Sewell Lions Ex/Mt | Fixed Price | 3.00 | 20 days 9 hrs | |
| 1963 Topps Harley Sewell #29 NM | Store | 2.75 obo | 2 days 4 hrs |




