
1962 Topps #90
rookie card, short print
Team: Minnesota Vikings
Position: quarterback
College: Georgia
HOF 1986
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Minnesota Vikings | 14 | 280 | 157 | 1997 | 18 | 17 | 56 | 308 | 5 |
| 1962 | Minnesota Vikings | 14 | 329 | 163 | 2595 | 22 | 25 | 41 | 361 | 2 |
| 1963 | Minnesota Vikings | 14 | 297 | 170 | 2311 | 15 | 15 | 28 | 162 | 1 |
| 1964 | Minnesota Vikings | 14 | 306 | 171 | 2506 | 22 | 11 | 50 | 330 | 2 |
| 1965 | Minnesota Vikings | 14 | 329 | 171 | 2609 | 19 | 11 | 56 | 356 | 1 |
| 1966 | Minnesota Vikings | 14 | 358 | 192 | 2561 | 17 | 16 | 62 | 376 | 4 |
| 1967 | New York Giants | 14 | 377 | 204 | 3088 | 29 | 19 | 44 | 306 | 2 |
| 1968 | New York Giants | 14 | 337 | 182 | 2555 | 21 | 12 | 57 | 301 | 3 |
| 1969 | New York Giants | 14 | 409 | 220 | 2918 | 23 | 8 | 37 | 172 | 0 |
| 1970 | New York Giants | 14 | 389 | 219 | 2777 | 19 | 12 | 43 | 236 | 2 |
| 1971 | New York Giants | 13 | 386 | 226 | 2567 | 11 | 21 | 30 | 111 | 3 |
| 1972 | Minnesota Vikings | 14 | 378 | 215 | 2651 | 18 | 13 | 27 | 180 | 0 |
| 1973 | Minnesota Vikings | 14 | 274 | 169 | 2113 | 15 | 7 | 41 | 202 | 1 |
| 1974 | Minnesota Vikings | 13 | 351 | 199 | 2598 | 17 | 12 | 21 | 120 | 2 |
| 1975 | Minnesota Vikings | 14 | 425 | 273 | 2994 | 25 | 13 | 16 | 108 | 2 |
| 1976 | Minnesota Vikings | 13 | 412 | 255 | 2961 | 17 | 8 | 27 | 45 | 1 |
| 1977 | Minnesota Vikings | 9 | 258 | 155 | 1734 | 9 | 14 | 15 | 6 | 0 |
| 1978 | Minnesota Vikings | 16 | 572 | 345 | 3468 | 25 | 32 | 24 | -6 | 1 |



