
1961 Topps #19
Big Time Football Comes to Texas
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Washington Redskins | 12 | 194 | 96 | 1420 | 14 | 15 | 43 | 164 | 2 |
| 1953 | Washington Redskins | 12 | 149 | 62 | 874 | 3 | 17 | 21 | 95 | 2 |
| 1955 | Washington Redskins | 12 | 178 | 79 | 1270 | 9 | 15 | 37 | 190 | 4 |
| 1956 | Washington Redskins | 10 | 98 | 47 | 554 | 3 | 10 | 11 | 6 | 0 |
| 1957 | Washington Redskins | 12 | 167 | 99 | 1508 | 11 | 10 | 20 | -12 | 0 |
| 1958 | Washington Redskins | 12 | 145 | 79 | 1365 | 11 | 10 | 12 | 30 | 0 |
| 1959 | Washington Redskins | 12 | 173 | 77 | 1077 | 8 | 11 | 13 | 7 | 0 |
| 1960 | Dallas Cowboys | 11 | 225 | 111 | 1736 | 12 | 25 | 17 | 94 | 1 |
| 1961 | Dallas Cowboys | 14 | 236 | 120 | 1741 | 14 | 16 | 20 | 72 | 0 |
| 1962 | Dallas Cowboys | 14 | 166 | 95 | 1436 | 16 | 9 | 6 | -1 | 0 |
| 1963 | Dallas Cowboys | 13 | 65 | 33 | 418 | 3 | 3 | 2 | 5 | 0 |


