
1961 Fleer #3
Willie Galimore
Chicago Bears
Position: halfback
College: Florida A and M
Hometown: St. Augustine, FL
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1957 | Chicago Bears | 12 | 127 | 538 | 5 | 15 | 201 | 2 |
| 1958 | Chicago Bears | 12 | 130 | 619 | 8 | 8 | 151 | 3 |
| 1959 | Chicago Bears | 12 | 58 | 199 | 1 | 10 | 125 | 2 |
| 1960 | Chicago Bears | 12 | 74 | 368 | 1 | 3 | 35 | 0 |
| 1961 | Chicago Bears | 14 | 153 | 707 | 4 | 33 | 502 | 3 |
| 1962 | Chicago Bears | 7 | 43 | 233 | 2 | 5 | 56 | 0 |
| 1963 | Chicago Bears | 13 | 85 | 321 | 5 | 13 | 131 | 0 |


