
1960 Topps #42
Team: Detroit Lions
Position: halfback
College: Ohio State
Hometown: Columbus, OH
Heisman 1955
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1956 | Detroit Lions | 12 | 97 | 413 | 0 | 9 | 83 | 0 |
| 1957 | Detroit Lions | 12 | 73 | 250 | 3 | 25 | 325 | 3 |
| 1958 | Detroit Lions | 10 | 45 | 198 | 0 | 23 | 406 | 7 |
| 1959 | Detroit Lions | 12 | 52 | 203 | 1 | 15 | 316 | 4 |
| 1960 | Detroit Lions | 12 | 17 | 28 | 1 | 20 | 238 | 1 |
| 1961 | Detroit Lions | 14 | 31 | 131 | 1 | 5 | 45 | 1 |
| 1962 | Cleveland Browns | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Philadelphia Eagles | 5 | 1 | 6 | 0 | 14 | 188 | 2 |
| 1963 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 |


