Want to use this image? See the About page.

Jim Brown - 1958 Topps #62
Rookie card
Estimated NM value: $650 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Jim Brown | Cleveland Browns | fullback | Syracuse | Manhasset, NY | Browns Ring of Honor 2010, College Hall of Fame 1995, Hall of Fame 1971 |
Show all eBay listings for 1958 Topps cards, Jim Brown cards, 1958 Topps Jim Brown cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1958 Topps Football Complete Set mostly PSA 8 Jim Brown | Store | 5995.00 | 7 days 20 hrs | |
| 1958 JIM BROWN TOPPS ROOKIE RC #62 ISA 8.5 NM/MT+ (HOF) | Fixed Price | 4000.00 obo | 10 days 17 hrs | |
| 1958 TOPPS #62 JIM BROWN RC PSA 8 NM-MT ROOKIE HOF | Fixed Price | 1999.99 | 23 days 15 hrs | |
| 1958 Topps #062 Jim Brown Rookie PSA 7 | Fixed Price | 819.00 | 8 days 0 hrs | |
| 1958 Topps #062 Jim Brown PSA NM 7 | Fixed Price | 800.00 | 22 days 16 hrs |



