
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Washington Redskins | 11 | 138 | 70 | 997 | 8 | 17 | 34 | 117 | 3 |
| 1955 | Washington Redskins | 8 | 12 | 2 | 37 | 0 | 1 | 8 | 49 | 0 |
| 1956 | Washington Redskins | 12 | 112 | 55 | 730 | 8 | 8 | 30 | 105 | 0 |
| 1957 | Philadelphia Eagles | 6 | 36 | 17 | 212 | 1 | 4 | 17 | 52 | 2 |
| 1960 | New York Titans | 14 | 396 | 201 | 2748 | 26 | 26 | 90 | 453 | 7 |
| 1961 | New York Titans | 14 | 438 | 197 | 2651 | 19 | 30 | 54 | 317 | 4 |
| 1962 | Buffalo Bills | 4 | 75 | 30 | 333 | 2 | 7 | 15 | 57 | 0 |



