Want to use this image? See the About page.
New York Giants Team - 1956 Topps #113
This card pictures the 1955 New York Giants team. Future Hall of Fame coaches Vince Lombardi and Tom Landry are included in the photo. Lombardi is an assistant coach in the second row, and Landry is a player, also in the second row.
Move your cursor over the card to see the players' names.
Estimated NM value: $14 explain
| Player | # | Pro Team | Position | College | Hometown | Honors |
|---|---|---|---|---|---|---|
| Ben Agajanian | 8 | New York Giants | kicker | New Mexico | Santa Ana, CA | |
| Bill Austin | 80 | New York Giants | guard, coach | Oregon State | ||
| Ray Beck | 61 | New York Giants | guard, defensive tackle | Georgia Tech | Bowden, GA | College Hall of Fame 1997 |
| Rex Boggan | 73 | New York Giants | defensive tackle | Mississippi | Tupelo, MS | |
| Fred Broussard | 63 | New York Giants | center | Texas A and M, Northwestern State (LA) | ||
| Roosevelt Brown | 79 | New York Giants | tackle | Morgan State | Teaneck, NJ | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 |
| Bob Clatterbuck | 12 | New York Giants | quarterback | Houston | ||
| Charley Conerly | 42 | New York Giants | quarterback | Mississippi | Clarksdale, MS | Giants Ring of Honor 2010, College Hall of Fame 1966 |
| Bobby Epps | 35 | New York Giants | fullback | Pittsburgh | Swissvale, PA | |
| Frank Gifford | 16 | New York Giants | halfback | USC | Bakersfield, CA | College Hall of Fame 1975, Pro Football Hall of Fame 1977 |
| Roosevelt Grier | 76 | New York Giants | defensive tackle | Penn State | Linden, NJ | |
| Joe Heap | 48 | New York Giants | halfback | Notre Dame | ||
| Don Heinrich | 11 | New York Giants | quarterback, coach | Washington | Bremerton, WA | College Hall of Fame 1987 |
| Jim Lee Howell | head coach | New York Giants | coach | Arkansas | Lonoke, AR | Giants Ring of Honor 2010 |
| John Johnson | trainer | New York Giants | trainer | |||
| Ken Kavanaugh | coach | New York Giants | halfback | LSU | Little Rock, AR | College Hall of Fame 1963 |
| George Kennard | 67 | New York Giants | guard | Kansas | Kansas City, MO | |
| Pat Knight | 34 | New York Giants | linebacker | SMU | San Antonio, TX | |
| Ed Kolman | coach | New York Giants | tackle, coach | Temple | Brooklyn, NY | |
| Ray Krouse | 70 | New York Giants | defensive tackle | Maryland | ||
| Tom Landry | 49 | New York Giants | defensive back, coach | Texas | Mission, TX | Cowboys Ring of Honor 1993, Pro Football Hall of Fame 1990 |
| Cliff Livingston | 89 | New York Giants | linebacker | UCLA | Compton, CA | |
| Vince Lombardi | coach | New York Giants | coach | Fordham | Brooklyn, NY | Packers Hall of Fame 1975, Pro Football Hall of Fame 1971, Redskins Ring of Fame 2000 |
| Ken MacAfee | 80 | New York Giants | end | Alabama | Brockton, MA | College Hall of Fame 1999 |
| Wellington Mara | secretary | New York Giants | secretary, owner | Fordham | Rochester, NY | Pro Football Hall of Fame 1997, Giants Ring of Honor 2010 |
| Sid Moret | trainer | New York Giants | trainer | |||
| Dick Nolan | 25 | New York Giants | defensive back | Maryland | ||
| Jim Patton | 20 | New York Giants | defensive back | Mississippi | Belzoni, MS | |
| Eddie Price | 31 | New York Giants | fullback | Tulane | New Orleans, LA | College Hall of Fame 1982 |
| Joe Pugni | equip. mgr. | New York Giants | equipment manager | |||
| Herb Rich | 27 | New York Giants | halfback | Vanderbilt | Newark, NJ | |
| Kyle Rote | 44 | New York Giants | end | SMU | San Antonio, TX | College Hall of Fame 1964 |
| Bob Schnelker | 85 | New York Giants | end | Bowling Green | Galion, OH | |
| Jack Stroud | 66 | New York Giants | guard, tackle | Tennessee | San Francisco, CA | |
| Harland Svare | 84 | New York Giants | linebacker, coach | Washington State | Clarkfield, MN | |
| Bill Svoboda | 30 | New York Giants | defensive back | Tulane | Wichita Falls, TX | |
| Mel Triplett | 33 | New York Giants | fullback | Toledo | Indianola, MS | |
| Emlen Tunnell | 45 | New York Giants | defensive back | Iowa, Toledo | Bryn Mawr, PA | Giants Ring of Honor 2010, Pro Football Hall of Fame 1967 |
| Larrye Weaver | 28 | New York Giants | halfback | Antelope Valley JC, Fullerton JC | Monte Vista, CO | |
| Alex Webster | 29 | New York Giants | halfback | North Carolina State | Kearny, NJ | Giants Ring of Honor 2011 |
| Stan West | 62 | New York Giants | guard | Oklahoma | ||
| Ray Wietecha | 55 | New York Giants | center | Northwestern, Michigan State | East Chicago, IN | |
| Dick Yelvington | 72 | New York Giants | tackle | Georgia | Titusville, FL | |
| Walt Yowarsky | 78 | New York Giants | end | Kentucky | Cleveland, OH |

Search Nearmint's Vintage Football Cards for 1956 Topps.
Search eBay for current listings and recent sales of this card.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1956 TOPPS SET BREAK #113 GIANTS TEAM EX+/EXMT!!!!!!!!!! | Auction | 0.99 | 6 days 5 hrs | |
| 1956 Topps Giants Team Card BV $18 | Store | 1.45 | 29 days 12 hrs | |
| 1956 Topps New York Giants Team #113 PSA VG-EX 4 P129 | Store | 15.00 obo | 19 days 13 hrs | |
| 1956 NEW YORK FOOTBALL GIANTS TEAM CARD (TOPPS # 113) NICE COLOR | Auction/BIN | 3.99/5.99 | 4 days 2 hrs | |
| 1956 Topps #113 New York Giants Team Card " EX " LR7858 | Store | 6.00 | 15 days 4 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

