
Frank Sinkwich - 1955 Topps All-American #69
Sinkwich averaged 45.92 yards per punt for the Lions in 1943. That is still an NFL record for a rookie.
Estimated NM value: $51 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Frank Sinkwich | halfback | Georgia | Youngstown, OH | College Hall of Fame 1954, Heisman Trophy 1942 |
Show all eBay listings for 1955 Topps All-American cards, Frank Sinkwich cards, 1955 Topps All-American Frank Sinkwich cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1955 TOPPS ALL-AMERICAN #69 FRANK SINKWICH BGS BCCG 9 | Store | 122.50 | 15 days 1 hr | |
| 1955 TOPPS ALL AMERICAN #69 FRANK SINKWICH GEORGIA VGEX 18965 | Fixed Price | 17.19 obo | 22 days 19 hrs | |
| 1955 Topps All American #69 Frank Sinkwich-Georgia | Store | 16.00 | 1 day 2 hrs | |
| 1955 Topps All American #69 Frank Sinkwich VGEX Georgia | Store | 15.30 | 4 days 13 hrs | |
| 1955 Topps All American #69 Frank Sinkwich-Georgia | Store | 13.00 | 29 days 23 hrs |


