
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Green Bay Packers | 12 | 224 | 83 | 1231 | 7 | 24 | 27 | 158 | 0 |
| 1951 | Green Bay Packers | 12 | 256 | 106 | 1540 | 15 | 20 | 76 | 523 | 3 |
| 1952 | Green Bay Packers | 12 | 157 | 82 | 1268 | 13 | 8 | 58 | 313 | 2 |
| 1953 | Green Bay Packers | 12 | 185 | 72 | 1005 | 5 | 15 | 33 | 180 | 0 |
| 1954 | Green Bay Packers | 12 | 382 | 180 | 2311 | 14 | 18 | 67 | 301 | 8 |
| 1955 | Green Bay Packers | 12 | 342 | 157 | 1977 | 17 | 19 | 74 | 332 | 5 |
| 1956 | Green Bay Packers | 12 | 308 | 146 | 2203 | 18 | 15 | 84 | 398 | 11 |
| 1957 | Detroit Lions | 12 | 177 | 76 | 1070 | 11 | 10 | 70 | 366 | 1 |
| 1958 | Detroit Lions | 12 | 257 | 118 | 1678 | 14 | 10 | 77 | 351 | 3 |
| 1959 | Detroit Lions | 10 | 162 | 62 | 861 | 5 | 19 | 35 | 156 | 2 |
| 1963 | San Diego Chargers | 14 | 286 | 170 | 2510 | 20 | 17 | 24 | 62 | 2 |
| 1964 | San Diego Chargers | 14 | 163 | 74 | 1156 | 9 | 15 | 10 | -12 | 0 |
| 1966 | Denver Broncos | 3 | 8 | 3 | 40 | 0 | 1 | 0 | 0 | 0 |



