
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | bcl | 12 | 119 | 43 | 798 | 6 | 12 | 11 | 19 | 1 |
| 1951 | Philadelphia Eagles | 12 | 218 | 92 | 1329 | 14 | 23 | 28 | 12 | 1 |
| 1952 | Philadelphia Eagles | 12 | 82 | 37 | 561 | 4 | 5 | 7 | 28 | 0 |
| 1953 | Philadelphia Eagles | 10 | 119 | 56 | 788 | 4 | 9 | 8 | 54 | 3 |
| 1954 | Philadelphia Eagles | 12 | 231 | 123 | 1740 | 23 | 17 | 15 | 18 | 0 |
| 1955 | Philadelphia Eagles | 12 | 228 | 110 | 1359 | 9 | 17 | 36 | 132 | 2 |
| 1956 | Philadelphia Eagles | 12 | 82 | 39 | 426 | 1 | 6 | 17 | 61 | 0 |



