
1948 Bowman #12: Charley Conerly
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Charley Conerly | New York Giants | quarterback | Mississippi | Clarksdale, MS |
Show all eBay listings for Charley Conerly football cards
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | New York Giants | 12 | 299 | 162 | 2175 | 22 | 13 | 40 | 160 | 5 |
| 1949 | New York Giants | 12 | 305 | 152 | 2138 | 17 | 20 | 23 | 42 | 0 |
| 1950 | New York Giants | 11 | 132 | 56 | 1000 | 8 | 7 | 23 | 22 | 1 |
| 1951 | New York Giants | 12 | 189 | 93 | 1277 | 10 | 22 | 17 | 65 | 1 |
| 1952 | New York Giants | 11 | 169 | 82 | 1090 | 13 | 10 | 27 | 115 | 0 |
| 1953 | New York Giants | 12 | 303 | 143 | 1711 | 13 | 25 | 24 | 91 | 0 |
| 1954 | New York Giants | 10 | 210 | 103 | 1439 | 17 | 11 | 24 | 107 | 1 |
| 1955 | New York Giants | 12 | 202 | 98 | 1310 | 13 | 13 | 12 | 10 | 0 |
| 1956 | New York Giants | 12 | 174 | 90 | 1143 | 10 | 7 | 11 | 11 | 0 |
| 1957 | New York Giants | 12 | 232 | 128 | 1712 | 11 | 11 | 15 | 24 | 1 |
| 1958 | New York Giants | 10 | 184 | 88 | 1199 | 10 | 9 | 12 | -17 | 0 |
| 1959 | New York Giants | 10 | 194 | 113 | 1706 | 14 | 4 | 15 | 38 | 1 |
| 1960 | New York Giants | 12 | 134 | 66 | 954 | 8 | 7 | 14 | 1 | 0 |
| 1961 | New York Giants | 13 | 106 | 44 | 634 | 7 | 8 | 13 | 16 | 0 |


